Ireland Cricket Team Vs England Cricket Team Matches
Table of Contents
Recent Match Table (2025-2026)
| Date | Format | Venue | Winner | Margin |
|---|---|---|---|---|
| Sep 21, 2025 | T20I | Malahide, Dublin | England | 6 Wickets |
| Sep 19, 2025 | T20I | Malahide, Dublin | – | Abandoned (Rain) |
| Sep 17, 2025 | T20I | Malahide, Dublin | England | 4 Wickets |
| Sep 23, 2023 | ODI | Trent Bridge | England | 48 Runs |
| Jun 01, 2023 | Test | Lord’s | England | 10 Wickets |
Upcoming Series & Tour Schedule (2026)
| Date | Format | Tournament/Series | Venue |
|---|---|---|---|
| June 2026 | T20I | ICC Men’s T20 World Cup | Various (Sri Lanka/India) |
| Aug 2026 | ODI | European Cricket Championship | TBD |
| Sep 2026 | ODI | England Tour of Ireland (Provisional) | Malahide/Stormont |
ICC Men’s Team Rankings (April 2026)
| Rank | Test | ODI | T20I |
|---|---|---|---|
| 1 | Australia | India | India |
| 2 | South Africa | New Zealand | England |
| 3 | England | Australia | Australia |
| 11 | Ireland | West Indies | Ireland |
| 12 | Zimbabwe | Ireland | Afghanistan |
Head-to-Head Summary (All Formats)
| Format | Matches Played | England Wins | Ireland Wins | No Result/Draw |
|---|---|---|---|---|
| Test Matches | 2 | 2 | 0 | 0 |
| ODIs | 15 | 11 | 2 | 2 |
| T20Is | 4 | 2 | 1 | 1 |
Most Memorable Match – The Epic Thriller!
| Match Detail | 2011 ICC Cricket World Cup (Group Stage) |
|---|---|
| Headline | The Great Escape at Bangalore |
| Score | England: 327/8 |
| Hero | Kevin O’Brien (113 off 63 balls) |
| Result | Ireland won by 3 wickets |
| Impact | Recorded as the fastest century in World Cup history at the time. |
Major Tournament Matches Between Them
| Tournament | Year | Stage | Winner |
|---|---|---|---|
| ICC T20 World Cup | 2026 | Group Stage | England |
| ICC T20 World Cup | 2022 | Super 12 | Ireland |
| ICC ODI World Cup | 2011 | Group Stage | Ireland |
| ICC T20 World Cup | 2010 | Group Stage | No Result |
| ICC ODI World Cup | 2007 | Super 8s | England |
All-Time Leading Run Scorers (Youth ODIs)
| Player Name | Team | Total Runs | High Score | Format |
|---|---|---|---|---|
| Vaibhav Suryavanshi | India | 485 | 175 | Youth ODI |
| Yashasvi Jaiswal | India | 315 | 105* | Youth ODI |
| Harry Brook | England | 290 | 102* | Youth ODI |
| Shubman Gill | India | 282 | 102* | Youth ODI |
| Haseeb Hameed | England | 265 | 91 | Youth ODI |
Leading Wicket Takers (Head-to-Head)
| Player Name | Team | Total Wickets | Best Bowling | Format |
|---|---|---|---|---|
| Ravi Bishnoi | India | 14 | 4/30 | Youth ODI |
| Saqib Mahmood | England | 12 | 3/42 | Youth ODI |
| Raj Bawa | India | 11 | 5/31 | Youth ODI |
| Kamlesh Nagarkoti | India | 10 | 3/21 | Youth ODI |
| Sam Curran | England | 9 | 4/25 | Youth ODI |
Final Verdict
India Under-19 remains the dominant powerhouse in this rivalry, leveraging superior spin options and batting depth to maintain a high win percentage. England continues to bridge the gap with aggressive developmental programs, but India’s consistency in high-pressure World Cup scenarios keeps them firmly on top as the world’s premier youth side.