India Women’s National Cricket Team Vs Bangladesh Women’s National Cricket Team Matches
Table of Contents
Upcoming Series & Venue Details
| Series Name | Expected Date | Venue/Location | Format | Match Significance |
|---|---|---|---|---|
| Asia Cup 2026 | July 2026 | Sylhet, Bangladesh | T20I | Continental Supremacy |
| ICC Women’s Championship | Late 2026 | Kolkata/Dhaka | ODI | WC Qualification Points |
| Bilateral Tour 2027 | January 2027 | Mirpur, Dhaka | Multi-Format | Strategic Development |
Head-to-Head Summary
| Category | ODI Format | T20I Format |
|---|---|---|
| Total Matches Played | 7 | 23 |
| India Wins | 5 | 20 |
| Bangladesh Wins | 1 | 3 |
| No Result / Tied | 1 (Tied) | 0 |
| Win Percentage (India) | 71.4% | 86.9% |
Major Tournament Matches
| Tournament | Year | Stage | Winner | Result / Impact |
|---|---|---|---|---|
| Asia Cup Final | 2018 | Final | Bangladesh | BAN won by 3 wickets; historic first title |
| World Cup | 2022 | League | India | IND won by 110 runs; absolute dominance |
| Asian Games | 2023 | Semi-Final | India | IND won by 8 wickets; gold medal path |
| T20 World Cup | 2024 | Group Stage | India | IND won by 44 runs; group dominance |
Key Performance Analysis
| Player Name | Team | Role | Best Performance | Career Impact |
|---|---|---|---|---|
| Smriti Mandhana | India | Batter | 86 Runs (ODI) | Consistent opening aggressive starts |
| Nigar Sultana | Bangladesh | Wicketkeeper/Batter | 75* Runs (T20I) | The backbone of the middle order |
| Deepti Sharma | India | All-Rounder | 5/12 (Bowling) | Controlling the game through spin |
| Nahida Akter | Bangladesh | Bowler | 3/24 (T20I) | Most successful spinner for BAN |
Most Memorable Match – The Epic Thriller!
| Feature | Match: 3rd ODI (July 2023) |
|---|---|
| Venue | Sher-e-Bangla Stadium, Mirpur |
| The Result | Match Tied (Series 1-1) |
| Key Drama | Fargana Hoque’s historic century vs. India’s collapse |
| Controversy | Disputed umpiring decisions and heated on-field exchange |
| Turning Point | Marufa Akter’s final over defending 10 runs |
The Battlefield: Tactical Power-Plays & Record Breakers (2025-26)
| Record Category | Stat Detail | Player / Team | Context |
|---|---|---|---|
| Highest Team Score | 185/2 | India | T20I Power-play dominance |
| Most Wickets (Series) | 12 Wickets | Radha Yadav | Unplayable in Asian conditions |
| Fastest Fifty | 24 Balls | Shafali Verma | Power-play aggression record |
| Best Economy (PP) | 2.5 RPO | Marufa Akter | Exceptional swing bowling |
The Tactical Edge: Strategic Matchups & Squad Dynamics
| Matchup | Tactical Play | Winner/Edge |
|---|---|---|
| Shafali Verma vs. Nahida Akter | Aggression vs. Tactical Flight | Nahida Akter (Spin Trap) |
| Harmanpreet Kaur vs. Rabeya Khan | Power hitting vs. Leg-spin accuracy | Harmanpreet Kaur |
| Marufa Akter vs. Smriti Mandhana | In-swinging pace vs. Left-hand drive | Marufa Akter |
History Re-Written: Every Record Smashed (2025/26)
| New Record | Achieved By | Details |
|---|---|---|
| First ODI 100 for BAN | Fargana Hoque | 107 Runs vs India |
| Highest T20I Win Margin | India | 108 Runs (2025 series) |
| Most H2H T20I Wickets | Deepti Sharma | Crosses 25 wickets vs BAN |
Pace vs. Power: The World’s Fastest Bowlers
| Bowler Name | Team | Peak Speed | Primary Delivery |
|---|---|---|---|
| Renuka Singh | India | 126.4 km/h | Out-swinging Yorker |
| Marufa Akter | Bangladesh | 124.8 km/h | Natural In-swinger |
| Pooja Vastrakar | India | 127.2 km/h | Heavy Bouncer |
The Captain’s Gambit: Genius Strategic Moves
| The Move | Captain | The Strategy | Result |
|---|---|---|---|
| The Spin Squeeze | Nigar Sultana | Using 4 spinners in the first 10 overs | Stalled India’s middle order |
| Opening with Spin | Harmanpreet Kaur | Starting with Deepti Sharma | Early wicket of BAN openers |
| Aggressive Field | Harmanpreet Kaur | 3 Slips for Marufa Akter | Put pressure on the lower order |
The “Fortress” Chronicles: Stadium Face-offs (2025-26)
| Stadium | Dominant Team | Average Score | Crowd Factor |
|---|---|---|---|
| Mirpur (Dhaka) | Bangladesh | 135 | Massive 20,000+ vocal support |
| Sylhet Stadium | India | 155 | Generally supports high-scoring games |
| Wankhede (Mumbai) | India | 170 | High-bounce favoring Indian pacers |
Final Verdict
While India remains the powerhouse with superior depth and experience, Bangladesh has successfully closed the gap through disciplined spin bowling and tactical home advantage. The 2025-26 cycle proves that this rivalry is no longer predictable, as Bangladesh continues to challenge the status quo with fearless, high-stakes cricket.